Routing
app_home
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://medisim.dev/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | api_v1_login | /api/v1/login | Path does not match |
| 18 | api_v1_me | /api/v1/me | Path does not match |
| 19 | api_v1_contact | /api/v1/contact | Path does not match |
| 20 | api_v1_evaluation_grids_list | /api/v1/evaluation/grids | Path does not match |
| 21 | api_v1_evaluation_grid_show | /api/v1/evaluation/grids/{id} | Path does not match |
| 22 | api_v1_evaluation_grid_assessments | /api/v1/evaluation/grids/{id}/assessments | Path does not match |
| 23 | api_v1_evaluation_grid_assessment_create | /api/v1/evaluation/grids/{id}/assessments | Path does not match |
| 24 | api_v1_evaluation_assessments_recent | /api/v1/evaluation/assessments/recent | Path does not match |
| 25 | api_v1_evaluation_assessment_show | /api/v1/evaluation/assessments/{id} | Path does not match |
| 26 | api_v1_evaluation_assessment_update | /api/v1/evaluation/assessments/{id} | Path does not match |
| 27 | api_v1_evaluation_assessment_delete | /api/v1/evaluation/assessments/{id} | Path does not match |
| 28 | api_v1_reservations_list | /api/v1/reservations | Path does not match |
| 29 | api_v1_reservations_create | /api/v1/reservations | Path does not match |
| 30 | api_v1_reservations_conflicts | /api/v1/reservations/conflicts | Path does not match |
| 31 | api_v1_reservations_blocked_periods | /api/v1/reservations/blocked-periods | Path does not match |
| 32 | api_v1_reservations_cancel_request | /api/v1/reservations/{id}/cancel-request | Path does not match |
| 33 | app_categorie | /categorie | Path does not match |
| 34 | app_commandes | /commandes | Path does not match |
| 35 | app_evaluation | /evaluation | Path does not match |
| 36 | app_evaluation_new | /evaluation/new | Path does not match |
| 37 | app_evaluation_show | /evaluation/{id} | Path does not match |
| 38 | app_evaluation_assess_new | /evaluation/{id}/assess | Path does not match |
| 39 | app_evaluation_assess_show | /evaluation/{id}/assess/{assessmentId} | Path does not match |
| 40 | app_evaluation_assess_edit | /evaluation/{id}/assess/{assessmentId}/edit | Path does not match |
| 41 | app_evaluation_assess_delete | /evaluation/{id}/assess/{assessmentId}/delete | Path does not match |
| 42 | app_evaluation_edit | /evaluation/{id}/edit | Path does not match |
| 43 | app_evaluation_delete | /evaluation/{id}/delete | Path does not match |
| 44 | app_fournisseurs | /fournisseurs | Path does not match |
| 45 | app_home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.